Ultima/Beowulf 25K
Dates 2019-04-05 to 2019-04-19
Max Laps 4
Lapis Cost per Lap 25000
Base 5★ in EX pool 98
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.98% | 89.1% | 96.4% | 98.81% |
Probability for 7★
|
20.19% | 58.2% | 81.1% | 92.08% |
Probability for STMR
|
0.44% | 7.75% | 27.34% | 51.23% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 3% |
10 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 1.02% | 2.041% | 100% |
Expected Value
Ultima
0.91
Banner Rainbows
OR
1.83
Rainbows
3.79
Probability for at least X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.985% | 100% | 100% |
2 | 20.188% | 56.612% | 100% |
3 | 3.609% | 19.959% | 83.841% |
4 | 0.444% | 4.911% | 53.846% |
5 | 0.041% | 0.908% | 26.563% |
6 | 0.003% | 0.133% | 10.356% |
7 | 0% | 0.016% | 3.285% |
Probability for exactly X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.015% | 0% | 0% |
1 | 46.797% | 43.388% | 0% |
2 | 16.58% | 36.653% | 16.159% |
3 | 3.165% | 15.048% | 29.995% |
4 | 0.403% | 4.002% | 27.282% |
5 | 0.038% | 0.776% | 16.207% |
6 | 0.003% | 0.117% | 7.072% |
7 | 0% | 0.014% | 2.416% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 3% |
20 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 1.02% | 2.041% | 100% |
Expected Value
Ultima
1.83
Banner Rainbows
OR
3.65
Rainbows
7.58
Probability for at least X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.1% | 100% | 100% |
2 | 58.2% | 100% | 100% |
3 | 25.353% | 81.175% | 100% |
4 | 7.746% | 49.369% | 100% |
5 | 1.769% | 22.876% | 97.389% |
6 | 0.318% | 8.372% | 87.695% |
7 | 0.046% | 2.5% | 69.881% |
Probability for exactly X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.9% | 0% | 0% |
1 | 30.9% | 0% | 0% |
2 | 32.847% | 18.825% | 0% |
3 | 17.607% | 31.806% | 0% |
4 | 5.977% | 26.493% | 2.611% |
5 | 1.452% | 14.505% | 9.694% |
6 | 0.271% | 5.872% | 17.814% |
7 | 0.041% | 1.875% | 21.605% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 3% |
30 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 1.02% | 2.041% | 100% |
Expected Value
Ultima
2.74
Banner Rainbows
OR
5.48
Rainbows
11.37
Probability for at least X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.402% | 100% | 100% |
2 | 81.099% | 100% | 100% |
3 | 53.988% | 100% | 100% |
4 | 27.335% | 91.832% | 100% |
5 | 10.654% | 71.133% | 100% |
6 | 3.291% | 45.147% | 100% |
7 | 0.829% | 23.604% | 99.578% |
Probability for exactly X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.598% | 0% | 0% |
1 | 15.302% | 0% | 0% |
2 | 27.112% | 0% | 0% |
3 | 26.652% | 8.168% | 0% |
4 | 16.681% | 20.7% | 0% |
5 | 7.364% | 25.985% | 0% |
6 | 2.461% | 21.543% | 0.422% |
7 | 0.654% | 13.27% | 2.35% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 3% |
40 | 1.875% | 3.75% | 5% |
4 | 50% | 100% | 100% |
4 | 1.02% | 2.041% | 100% |
Expected Value
Ultima
3.65
Banner Rainbows
OR
7.3
Rainbows
15.16
Probability for at least X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.812% | 100% | 100% |
2 | 92.076% | 100% | 100% |
3 | 75.368% | 100% | 100% |
4 | 51.23% | 100% | 100% |
5 | 28.256% | 96.456% | 100% |
6 | 12.679% | 84.481% | 100% |
7 | 4.696% | 64.391% | 100% |
Probability for exactly X units
X |
Ultima
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.188% | 0% | 0% |
1 | 6.736% | 0% | 0% |
2 | 16.708% | 0% | 0% |
3 | 24.138% | 0% | 0% |
4 | 22.973% | 3.544% | 0% |
5 | 15.577% | 11.975% | 0% |
6 | 7.983% | 20.091% | 0% |
7 | 3.235% | 22.313% | 0% |