Tifa/Vincent 25K

Dates 2019-01-11 to 2019-01-24
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 85

Summary

1 Lap 2 Laps 3 Laps
Probability for
65.7% 88.23% 95.96%
Probability for 7★
18.4% 55.79% 79.27%
Probability for STMR
0.34% 6.47% 24.32%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
37 0.5% 1% 3%
10 0.75% 1.5% 4.5%
4 1.875% 3.75% 5%
1 50% 100% 100%
1 2.812% 5.625% 7.5%
1 1.176% 2.353% 100%

Expected Value

Tifa
0.87
Banner Rainbows OR
1.75
Rainbows
3.84

Probability for at least X units

X
Tifa
Banner OR
Rainbows
1 65.698% 100% 100%
2 18.403% 53.12% 100%
3 3.018% 17.231% 84.596%
4 0.339% 3.875% 55.219%
5 0.028% 0.654% 27.786%
6 0.002% 0.087% 11.066%
7 0% 0.009% 3.587%

Probability for exactly X units

X
Tifa
Banner OR
Rainbows
0 34.302% 0% 0%
1 47.295% 46.88% 0%
2 15.385% 35.889% 15.404%
3 2.679% 13.356% 29.377%
4 0.311% 3.222% 27.433%
5 0.027% 0.567% 16.72%
6 0.002% 0.078% 7.479%
7 0% 0.009% 2.618%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
74 0.5% 1% 3%
20 0.75% 1.5% 4.5%
8 1.875% 3.75% 5%
2 50% 100% 100%
2 2.812% 5.625% 7.5%
2 1.176% 2.353% 100%

Expected Value

Tifa
1.75
Banner Rainbows OR
3.5
Rainbows
7.67

Probability for at least X units

X
Tifa
Banner OR
Rainbows
1 88.234% 100% 100%
2 55.787% 100% 100%
3 22.864% 78.023% 100%
4 6.474% 44.374% 100%
5 1.36% 18.971% 97.627%
6 0.224% 6.364% 88.577%
7 0.03% 1.736% 71.495%

Probability for exactly X units

X
Tifa
Banner OR
Rainbows
0 11.766% 0% 0%
1 32.446% 0% 0%
2 32.923% 21.977% 0%
3 16.391% 33.65% 0%
4 5.114% 25.403% 2.373%
5 1.136% 12.607% 9.05%
6 0.194% 4.628% 17.082%
7 0.027% 1.34% 21.269%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
111 0.5% 1% 3%
30 0.75% 1.5% 4.5%
12 1.875% 3.75% 5%
3 50% 100% 100%
3 2.812% 5.625% 7.5%
3 1.176% 2.353% 100%

Expected Value

Tifa
2.62
Banner Rainbows OR
5.25
Rainbows
11.5

Probability for at least X units

X
Tifa
Banner OR
Rainbows
1 95.964% 100% 100%
2 79.269% 100% 100%
3 50.82% 100% 100%
4 24.32% 89.697% 100%
5 8.843% 66.035% 100%
6 2.527% 39.115% 100%
7 0.586% 18.886% 99.635%

Probability for exactly X units

X
Tifa
Banner OR
Rainbows
0 4.036% 0% 0%
1 16.695% 0% 0%
2 28.449% 0% 0%
3 26.5% 10.303% 0%
4 15.477% 23.662% 0%
5 6.316% 26.92% 0%
6 1.941% 20.229% 0.365%
7 0.473% 11.295% 2.091%