Squall/Rinoa 25K

Dates 2018-08-03 to 2018-08-17
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 67

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.6% 87.47% 95.56%
Probability for 7★
16.92% 53.71% 77.64%
Probability for STMR
0.27% 5.5% 21.85%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
47 0.5% 1% 3%
5 1.875% 3.75% 5%
1 50% 100% 100%
1 1.493% 2.985% 100%

Expected Value

Squall
0.84
Banner Rainbows OR
1.69
Rainbows
3.66

Probability for at least X units

X
Squall
Banner OR
Rainbows
1 64.599% 100% 100%
2 16.917% 50.031% 100%
3 2.565% 15.037% 81.512%
4 0.266% 3.117% 49.772%
5 0.02% 0.484% 23.071%
6 0.001% 0.059% 8.401%
7 0% 0.006% 2.48%

Probability for exactly X units

X
Squall
Banner OR
Rainbows
0 35.401% 0% 0%
1 47.681% 49.969% 0%
2 14.352% 34.994% 18.488%
3 2.299% 11.92% 31.74%
4 0.245% 2.633% 26.701%
5 0.019% 0.424% 14.671%
6 0.001% 0.053% 5.92%
7 0% 0.005% 1.871%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
94 0.5% 1% 3%
10 1.875% 3.75% 5%
2 50% 100% 100%
2 1.493% 2.985% 100%

Expected Value

Squall
1.69
Banner Rainbows OR
3.37
Rainbows
7.32

Probability for at least X units

X
Squall
Banner OR
Rainbows
1 87.467% 100% 100%
2 53.708% 100% 100%
3 20.811% 75.031% 100%
4 5.496% 40.059% 100%
5 1.07% 15.901% 96.582%
6 0.162% 4.926% 84.846%
7 0.02% 1.238% 64.899%

Probability for exactly X units

X
Squall
Banner OR
Rainbows
0 12.533% 0% 0%
1 33.76% 0% 0%
2 32.897% 24.969% 0%
3 15.315% 34.972% 0%
4 4.426% 24.159% 3.418%
5 0.907% 10.975% 11.736%
6 0.142% 3.688% 19.947%
7 0.018% 0.978% 22.374%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
141 0.5% 1% 3%
15 1.875% 3.75% 5%
3 50% 100% 100%
3 1.493% 2.985% 100%

Expected Value

Squall
2.53
Banner Rainbows OR
5.06
Rainbows
10.98

Probability for at least X units

X
Squall
Banner OR
Rainbows
1 95.563% 100% 100%
2 77.636% 100% 100%
3 48.094% 100% 100%
4 21.853% 87.524% 100%
5 7.456% 61.311% 100%
6 1.985% 34.025% 100%
7 0.427% 15.26% 99.368%

Probability for exactly X units

X
Squall
Banner OR
Rainbows
0 4.437% 0% 0%
1 17.927% 0% 0%
2 29.542% 0% 0%
3 26.241% 12.476% 0%
4 14.398% 26.213% 0%
5 5.471% 27.286% 0%
6 1.558% 18.764% 0.632%
7 0.351% 9.59% 3.255%