SOA Sophia/Fayt 20K
Dates 2019-01-25 to 2019-02-07
Max Laps 3
Lapis Cost per Lap 20000
Base 5★ in EX pool 89
Summary
1 Lap | 2 Laps | 3 Laps | |
---|---|---|---|
Probability for
|
66.3% | 88.64% | 96.17% |
Probability for 7★
|
19.21% | 56.91% | 80.13% |
Probability for STMR
|
0.38% | 7.02% | 25.67% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
19 | 0.5% | 1% | 3% |
10 | 1% | 2% | 4% |
10 | 0.75% | 1.5% | 3.5% |
3 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 3.75% | 7.5% | 8.75% |
1 | 2.812% | 5.625% | 6.875% |
Expected Value
Sophia
0.89
Banner Rainbows
OR
1.78
Rainbows
2.63
Probability for at least X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.301% | 100% | 100% |
2 | 19.214% | 54.826% | 80.984% |
3 | 3.26% | 18.422% | 48.76% |
4 | 0.377% | 4.275% | 22.137% |
5 | 0.032% | 0.74% | 7.846% |
6 | 0.002% | 0.1% | 2.242% |
7 | 0% | 0.011% | 0.53% |
Probability for exactly X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.699% | 0% | 0% |
1 | 47.087% | 45.174% | 19.016% |
2 | 15.954% | 36.404% | 32.224% |
3 | 2.883% | 14.146% | 26.623% |
4 | 0.345% | 3.536% | 14.291% |
5 | 0.03% | 0.64% | 5.605% |
6 | 0.002% | 0.089% | 1.712% |
7 | 0% | 0.01% | 0.424% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
38 | 0.5% | 1% | 3% |
20 | 1% | 2% | 4% |
20 | 0.75% | 1.5% | 3.5% |
6 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 3.75% | 7.5% | 8.75% |
2 | 2.812% | 5.625% | 6.875% |
Expected Value
Sophia
1.78
Banner Rainbows
OR
3.57
Rainbows
5.25
Probability for at least X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 88.644% | 100% | 100% |
2 | 56.908% | 100% | 100% |
3 | 23.984% | 79.593% | 96.384% |
4 | 7.016% | 46.702% | 84.128% |
5 | 1.524% | 20.669% | 63.619% |
6 | 0.259% | 7.175% | 41.026% |
7 | 0.036% | 2.022% | 22.597% |
Probability for exactly X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 11.356% | 0% | 0% |
1 | 31.736% | 0% | 0% |
2 | 32.924% | 20.407% | 3.616% |
3 | 16.967% | 32.891% | 12.256% |
4 | 5.493% | 26.033% | 20.509% |
5 | 1.265% | 13.494% | 22.593% |
6 | 0.223% | 5.153% | 18.429% |
7 | 0.032% | 1.547% | 11.872% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
57 | 0.5% | 1% | 3% |
30 | 1% | 2% | 4% |
30 | 0.75% | 1.5% | 3.5% |
9 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 3.75% | 7.5% | 8.75% |
3 | 2.812% | 5.625% | 6.875% |
Expected Value
Sophia
2.68
Banner Rainbows
OR
5.35
Rainbows
7.88
Probability for at least X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.173% | 100% | 100% |
2 | 80.131% | 100% | 100% |
3 | 52.281% | 100% | 100% |
4 | 25.669% | 90.781% | 99.312% |
5 | 9.622% | 68.494% | 95.817% |
6 | 2.841% | 41.873% | 87.005% |
7 | 0.681% | 20.926% | 72.32% |
Probability for exactly X units
X |
Sophia
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.827% | 0% | 0% |
1 | 16.042% | 0% | 0% |
2 | 27.85% | 0% | 0% |
3 | 26.611% | 9.219% | 0.688% |
4 | 16.047% | 22.287% | 3.496% |
5 | 6.782% | 26.621% | 8.812% |
6 | 2.16% | 20.947% | 14.685% |
7 | 0.545% | 12.216% | 18.199% |