Sephiroth/Lila 25K

Dates 2018-05-11 to 2018-05-25
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 58

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.68% 87.53% 95.59%
Probability for 7★
17.03% 53.86% 77.76%
Probability for STMR
0.27% 5.56% 22.04%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
47 0.5% 1% 3%
5 1.875% 3.75% 5%
1 50% 100% 100%
1 1.724% 3.448% 100%

Expected Value

Sephiroth
0.85
Banner Rainbows OR
1.69
Rainbows
3.66

Probability for at least X units

X
Sephiroth
Banner OR
Rainbows
1 64.682% 100% 100%
2 17.028% 50.27% 100%
3 2.597% 15.197% 81.512%
4 0.27% 3.169% 49.772%
5 0.021% 0.495% 23.071%
6 0.001% 0.061% 8.401%
7 0% 0.006% 2.48%

Probability for exactly X units

X
Sephiroth
Banner OR
Rainbows
0 35.318% 0% 0%
1 47.654% 49.73% 0%
2 14.431% 35.073% 18.488%
3 2.326% 12.028% 31.74%
4 0.249% 2.674% 26.701%
5 0.02% 0.434% 14.671%
6 0.001% 0.055% 5.92%
7 0% 0.006% 1.871%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
94 0.5% 1% 3%
10 1.875% 3.75% 5%
2 50% 100% 100%
2 1.724% 3.448% 100%

Expected Value

Sephiroth
1.69
Banner Rainbows OR
3.38
Rainbows
7.32

Probability for at least X units

X
Sephiroth
Banner OR
Rainbows
1 87.526% 100% 100%
2 53.865% 100% 100%
3 20.963% 75.269% 100%
4 5.565% 40.386% 100%
5 1.089% 16.121% 96.582%
6 0.166% 5.024% 84.846%
7 0.021% 1.27% 64.899%

Probability for exactly X units

X
Sephiroth
Banner OR
Rainbows
0 12.474% 0% 0%
1 33.661% 0% 0%
2 32.902% 24.731% 0%
3 15.397% 34.883% 0%
4 4.476% 24.264% 3.418%
5 0.923% 11.097% 11.736%
6 0.146% 3.754% 19.947%
7 0.018% 1.002% 22.374%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
141 0.5% 1% 3%
15 1.875% 3.75% 5%
3 50% 100% 100%
3 1.724% 3.448% 100%

Expected Value

Sephiroth
2.54
Banner Rainbows OR
5.08
Rainbows
10.98

Probability for at least X units

X
Sephiroth
Banner OR
Rainbows
1 95.594% 100% 100%
2 77.762% 100% 100%
3 48.3% 100% 100%
4 22.035% 87.701% 100%
5 7.554% 61.68% 100%
6 2.022% 34.404% 100%
7 0.437% 15.518% 99.368%

Probability for exactly X units

X
Sephiroth
Banner OR
Rainbows
0 4.406% 0% 0%
1 17.833% 0% 0%
2 29.462% 0% 0%
3 26.265% 12.299% 0%
4 14.481% 26.021% 0%
5 5.533% 27.276% 0%
6 1.584% 18.886% 0.632%
7 0.359% 9.718% 3.255%