Riku/KH Sephiroth 24K
Dates 2019-09-20 to 2019-10-04
Max Laps 4
Lapis Cost per Lap 24000
Base 5★ in EX pool 131
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.9% | 89.04% | 96.37% | 98.8% |
Probability for 7★
|
20.07% | 58.04% | 80.98% | 92.01% |
Probability for STMR
|
0.44% | 7.66% | 27.13% | 50.98% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 5% |
10 | 1.875% | 3.75% | 7% |
1 | 50% | 100% | 100% |
1 | 0.763% | 1.527% | 100% |
Expected Value
Riku
0.91
Banner Rainbows
OR
1.82
Rainbows
4.85
Probability for at least X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.9% | 100% | 100% |
2 | 20.068% | 56.385% | 100% |
3 | 3.567% | 19.772% | 94.667% |
4 | 0.436% | 4.836% | 78.585% |
5 | 0.04% | 0.889% | 54.802% |
6 | 0.003% | 0.129% | 31.818% |
7 | 0% | 0.015% | 15.492% |
Probability for exactly X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.1% | 0% | 0% |
1 | 46.832% | 43.615% | 0% |
2 | 16.501% | 36.613% | 5.333% |
3 | 3.131% | 14.936% | 16.083% |
4 | 0.396% | 3.947% | 23.783% |
5 | 0.037% | 0.76% | 22.985% |
6 | 0.003% | 0.114% | 16.326% |
7 | 0% | 0.014% | 9.087% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 5% |
20 | 1.875% | 3.75% | 7% |
2 | 50% | 100% | 100% |
2 | 0.763% | 1.527% | 100% |
Expected Value
Riku
1.82
Banner Rainbows
OR
3.64
Rainbows
9.7
Probability for at least X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.044% | 100% | 100% |
2 | 58.04% | 100% | 100% |
3 | 25.184% | 80.977% | 100% |
4 | 7.657% | 49.039% | 100% |
5 | 1.739% | 22.605% | 99.716% |
6 | 0.31% | 8.226% | 98% |
7 | 0.045% | 2.442% | 92.877% |
Probability for exactly X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.956% | 0% | 0% |
1 | 31.003% | 0% | 0% |
2 | 32.856% | 19.023% | 0% |
3 | 17.528% | 31.938% | 0% |
4 | 5.917% | 26.434% | 0.284% |
5 | 1.429% | 14.38% | 1.715% |
6 | 0.265% | 5.784% | 5.123% |
7 | 0.04% | 1.835% | 10.101% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 5% |
30 | 1.875% | 3.75% | 7% |
3 | 50% | 100% | 100% |
3 | 0.763% | 1.527% | 100% |
Expected Value
Riku
2.73
Banner Rainbows
OR
5.46
Rainbows
14.55
Probability for at least X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.373% | 100% | 100% |
2 | 80.98% | 100% | 100% |
3 | 53.777% | 100% | 100% |
4 | 27.13% | 91.703% | 100% |
5 | 10.527% | 70.808% | 100% |
6 | 3.235% | 44.745% | 100% |
7 | 0.811% | 23.274% | 99.985% |
Probability for exactly X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.627% | 0% | 0% |
1 | 15.393% | 0% | 0% |
2 | 27.203% | 0% | 0% |
3 | 26.648% | 8.297% | 0% |
4 | 16.603% | 20.895% | 0% |
5 | 7.292% | 26.064% | 0% |
6 | 2.424% | 21.471% | 0.015% |
7 | 0.641% | 13.141% | 0.137% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 5% |
40 | 1.875% | 3.75% | 7% |
4 | 50% | 100% | 100% |
4 | 0.763% | 1.527% | 100% |
Expected Value
Riku
3.64
Banner Rainbows
OR
7.28
Rainbows
19.4
Probability for at least X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.8% | 100% | 100% |
2 | 92.006% | 100% | 100% |
3 | 75.194% | 100% | 100% |
4 | 50.981% | 100% | 100% |
5 | 28.02% | 96.381% | 100% |
6 | 12.52% | 84.23% | 100% |
7 | 4.616% | 63.973% | 100% |
Probability for exactly X units
X |
Riku
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.2% | 0% | 0% |
1 | 6.794% | 0% | 0% |
2 | 16.812% | 0% | 0% |
3 | 24.214% | 0% | 0% |
4 | 22.96% | 3.619% | 0% |
5 | 15.5% | 12.151% | 0% |
6 | 7.905% | 20.257% | 0% |
7 | 3.186% | 22.356% | 0% |