Primrose/Olberic 21K

Dates 2019-08-23 to 2019-09-06
Max Laps 3
Lapis Cost per Lap 21000
Base 5★ in EX pool 127

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.08% 87.1% 95.37%
Probability for 7★
16.22% 52.72% 76.85%
Probability for STMR
0.23% 5.05% 20.71%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
38 0.5% 1% 3%
7 1.875% 3.75% 5%
1 50% 100% 100%
1 0.787% 1.575% 100%

Expected Value

Primrose
0.83
Banner Rainbows OR
1.66
Rainbows
3.49

Probability for at least X units

X
Primrose
Banner OR
Rainbows
1 64.085% 100% 100%
2 16.224% 48.59% 100%
3 2.354% 14.013% 78.052%
4 0.232% 2.765% 44.172%
5 0.017% 0.406% 18.633%
6 0.001% 0.047% 6.106%
7 0% 0.004% 1.61%

Probability for exactly X units

X
Primrose
Banner OR
Rainbows
0 35.915% 0% 0%
1 47.862% 51.41% 0%
2 13.87% 34.577% 21.948%
3 2.122% 11.248% 33.88%
4 0.215% 2.359% 25.539%
5 0.016% 0.359% 12.527%
6 0.001% 0.042% 4.496%
7 0% 0.004% 1.259%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
76 0.5% 1% 3%
14 1.875% 3.75% 5%
2 50% 100% 100%
2 0.787% 1.575% 100%

Expected Value

Primrose
1.66
Banner Rainbows OR
3.32
Rainbows
6.98

Probability for at least X units

X
Primrose
Banner OR
Rainbows
1 87.101% 100% 100%
2 52.722% 100% 100%
3 19.853% 73.57% 100%
4 5.052% 38.018% 100%
5 0.942% 14.497% 95.183%
6 0.136% 4.293% 80.311%
7 0.016% 1.027% 57.622%

Probability for exactly X units

X
Primrose
Banner OR
Rainbows
0 12.899% 0% 0%
1 34.379% 0% 0%
2 32.87% 26.43% 0%
3 14.801% 35.552% 0%
4 4.109% 23.521% 4.817%
5 0.806% 10.205% 14.872%
6 0.12% 3.266% 22.689%
7 0.014% 0.822% 22.804%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
114 0.5% 1% 3%
21 1.875% 3.75% 5%
3 50% 100% 100%
3 0.787% 1.575% 100%

Expected Value

Primrose
2.49
Banner Rainbows OR
4.97
Rainbows
10.47

Probability for at least X units

X
Primrose
Banner OR
Rainbows
1 95.367% 100% 100%
2 76.847% 100% 100%
3 46.798% 100% 100%
4 20.709% 86.412% 100%
5 6.832% 58.997% 100%
6 1.75% 31.639% 100%
7 0.361% 13.637% 98.943%

Probability for exactly X units

X
Primrose
Banner OR
Rainbows
0 4.633% 0% 0%
1 18.521% 0% 0%
2 30.048% 0% 0%
3 26.09% 13.588% 0%
4 13.876% 27.416% 0%
5 5.082% 27.358% 0%
6 1.389% 18.001% 1.057%
7 0.299% 8.787% 4.896%