Myra/A. Fryevia 25K

Dates 2019-02-22 to 2019-03-07
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 91

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.64% 87.49% 95.58%
Probability for 7★
16.97% 53.78% 77.69%
Probability for STMR
0.27% 5.53% 21.94%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
48 0.5% 1% 3%
5 1.875% 3.75% 5%
1 50% 100% 100%
1 1.099% 2.198% 100%

Expected Value

Myra
0.84
Banner Rainbows OR
1.69
Rainbows
3.69

Probability for at least X units

X
Myra
Banner OR
Rainbows
1 64.635% 100% 100%
2 16.967% 50.13% 100%
3 2.581% 15.115% 82.067%
4 0.268% 3.146% 50.725%
5 0.021% 0.491% 23.872%
6 0.001% 0.06% 8.841%
7 0% 0.006% 2.658%

Probability for exactly X units

X
Myra
Banner OR
Rainbows
0 35.365% 0% 0%
1 47.667% 49.87% 0%
2 14.386% 35.015% 17.933%
3 2.313% 11.969% 31.342%
4 0.248% 2.655% 26.852%
5 0.02% 0.43% 15.032%
6 0.001% 0.054% 6.183%
7 0% 0.006% 1.993%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
96 0.5% 1% 3%
10 1.875% 3.75% 5%
2 50% 100% 100%
2 1.099% 2.198% 100%

Expected Value

Myra
1.69
Banner Rainbows OR
3.38
Rainbows
7.38

Probability for at least X units

X
Myra
Banner OR
Rainbows
1 87.493% 100% 100%
2 53.778% 100% 100%
3 20.88% 75.13% 100%
4 5.53% 40.205% 100%
5 1.08% 16.007% 96.784%
6 0.165% 4.977% 85.543%
7 0.02% 1.256% 66.088%

Probability for exactly X units

X
Myra
Banner OR
Rainbows
0 12.507% 0% 0%
1 33.715% 0% 0%
2 32.897% 24.87% 0%
3 15.351% 34.924% 0%
4 4.45% 24.198% 3.216%
5 0.915% 11.03% 11.241%
6 0.144% 3.721% 19.454%
7 0.018% 0.991% 22.223%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
144 0.5% 1% 3%
15 1.875% 3.75% 5%
3 50% 100% 100%
3 1.099% 2.198% 100%

Expected Value

Myra
2.53
Banner Rainbows OR
5.07
Rainbows
11.07

Probability for at least X units

X
Myra
Banner OR
Rainbows
1 95.577% 100% 100%
2 77.692% 100% 100%
3 48.187% 100% 100%
4 21.937% 87.597% 100%
5 7.503% 61.472% 100%
6 2.003% 34.199% 100%
7 0.432% 15.385% 99.423%

Probability for exactly X units

X
Myra
Banner OR
Rainbows
0 4.423% 0% 0%
1 17.885% 0% 0%
2 29.505% 0% 0%
3 26.25% 12.403% 0%
4 14.434% 26.125% 0%
5 5.5% 27.273% 0%
6 1.571% 18.814% 0.577%
7 0.355% 9.649% 3.024%