Karten/Godrea 24K
Dates 2019-10-24 to 2019-11-06
Max Laps 4
Lapis Cost per Lap 24000
Base 5★ in EX pool 137
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
73.0% | 92.71% | 98.03% | 99.47% |
Probability for 7★
|
29.23% | 69.08% | 88.46% | 96.02% |
Probability for STMR
|
1.31% | 15.7% | 42.95% | 68.02% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.75% | 1.5% | 5% |
10 | 2.813% | 5.625% | 7% |
1 | 50% | 100% | 100% |
1 | 0.73% | 1.46% | 100% |
Expected Value
Karten
1.11
Banner Rainbows
OR
2.22
Rainbows
4.85
Probability for at least X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 73.005% | 100% | 100% |
2 | 29.227% | 71.164% | 100% |
3 | 7.372% | 34.667% | 94.667% |
4 | 1.31% | 12.229% | 78.585% |
5 | 0.176% | 3.297% | 54.802% |
6 | 0.019% | 0.708% | 31.818% |
7 | 0.002% | 0.125% | 15.492% |
Probability for exactly X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 26.995% | 0% | 0% |
1 | 43.779% | 28.836% | 0% |
2 | 21.854% | 36.497% | 5.333% |
3 | 6.063% | 22.437% | 16.083% |
4 | 1.134% | 8.932% | 23.783% |
5 | 0.157% | 2.59% | 22.985% |
6 | 0.017% | 0.583% | 16.326% |
7 | 0.002% | 0.106% | 9.087% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.75% | 1.5% | 5% |
20 | 2.813% | 5.625% | 7% |
2 | 50% | 100% | 100% |
2 | 0.73% | 1.46% | 100% |
Expected Value
Karten
2.22
Banner Rainbows
OR
4.44
Rainbows
9.7
Probability for at least X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 92.713% | 100% | 100% |
2 | 69.077% | 100% | 100% |
3 | 38.112% | 91.685% | 100% |
4 | 15.704% | 70.636% | 100% |
5 | 5.007% | 44.375% | 99.716% |
6 | 1.28% | 22.846% | 98% |
7 | 0.27% | 9.798% | 92.877% |
Probability for exactly X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 7.287% | 0% | 0% |
1 | 23.636% | 0% | 0% |
2 | 30.965% | 8.315% | 0% |
3 | 22.408% | 21.049% | 0% |
4 | 10.697% | 26.261% | 0.284% |
5 | 3.727% | 21.529% | 1.715% |
6 | 1.01% | 13.048% | 5.123% |
7 | 0.222% | 6.235% | 10.101% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.75% | 1.5% | 5% |
30 | 2.813% | 5.625% | 7% |
3 | 50% | 100% | 100% |
3 | 0.73% | 1.46% | 100% |
Expected Value
Karten
3.33
Banner Rainbows
OR
6.67
Rainbows
14.55
Probability for at least X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.033% | 100% | 100% |
2 | 88.462% | 100% | 100% |
3 | 68.163% | 100% | 100% |
4 | 42.951% | 97.602% | 100% |
5 | 21.971% | 88.498% | 100% |
6 | 9.228% | 71.377% | 100% |
7 | 3.238% | 50.119% | 99.985% |
Probability for exactly X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.967% | 0% | 0% |
1 | 9.571% | 0% | 0% |
2 | 20.299% | 0% | 0% |
3 | 25.212% | 2.398% | 0% |
4 | 20.98% | 9.105% | 0% |
5 | 12.743% | 17.121% | 0% |
6 | 5.99% | 21.258% | 0.015% |
7 | 2.272% | 19.608% | 0.137% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.75% | 1.5% | 5% |
40 | 2.813% | 5.625% | 7% |
4 | 50% | 100% | 100% |
4 | 0.73% | 1.46% | 100% |
Expected Value
Karten
4.44
Banner Rainbows
OR
8.89
Rainbows
19.4
Probability for at least X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 99.469% | 100% | 100% |
2 | 96.024% | 100% | 100% |
3 | 85.925% | 100% | 100% |
4 | 68.021% | 100% | 100% |
5 | 46.281% | 99.309% | 100% |
6 | 26.804% | 95.808% | 100% |
7 | 13.25% | 87.01% | 100% |
Probability for exactly X units
X |
Karten
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 0.531% | 0% | 0% |
1 | 3.445% | 0% | 0% |
2 | 10.1% | 0% | 0% |
3 | 17.903% | 0% | 0% |
4 | 21.74% | 0.691% | 0% |
5 | 19.477% | 3.501% | 0% |
6 | 13.555% | 8.798% | 0% |
7 | 7.612% | 14.636% | 0% |