Jecht/Auron 25K
Dates 2019-02-01 to 2019-02-14
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 88
Summary
1 Lap | 2 Laps | 3 Laps | |
---|---|---|---|
Probability for
|
65.68% | 88.22% | 95.96% |
Probability for 7★
|
18.38% | 55.76% | 79.25% |
Probability for STMR
|
0.34% | 6.46% | 24.29% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
37 | 0.5% | 1% | 3% |
10 | 0.75% | 1.5% | 4.5% |
4 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 2.812% | 5.625% | 7.5% |
1 | 1.136% | 2.273% | 100% |
Expected Value
Auron
0.87
Banner Rainbows
OR
1.75
Rainbows
3.84
Probability for at least X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 65.684% | 100% | 100% |
2 | 18.384% | 53.082% | 100% |
3 | 3.012% | 17.203% | 84.596% |
4 | 0.338% | 3.865% | 55.219% |
5 | 0.028% | 0.651% | 27.786% |
6 | 0.002% | 0.087% | 11.066% |
7 | 0% | 0.009% | 3.587% |
Probability for exactly X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 34.316% | 0% | 0% |
1 | 47.3% | 46.918% | 0% |
2 | 15.372% | 35.879% | 15.404% |
3 | 2.674% | 13.338% | 29.377% |
4 | 0.31% | 3.214% | 27.433% |
5 | 0.026% | 0.565% | 16.72% |
6 | 0.002% | 0.077% | 7.479% |
7 | 0% | 0.009% | 2.618% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
74 | 0.5% | 1% | 3% |
20 | 0.75% | 1.5% | 4.5% |
8 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 2.812% | 5.625% | 7.5% |
2 | 1.136% | 2.273% | 100% |
Expected Value
Auron
1.75
Banner Rainbows
OR
3.5
Rainbows
7.67
Probability for at least X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 88.224% | 100% | 100% |
2 | 55.761% | 100% | 100% |
3 | 22.838% | 77.987% | 100% |
4 | 6.461% | 44.319% | 100% |
5 | 1.356% | 18.931% | 97.627% |
6 | 0.223% | 6.344% | 88.577% |
7 | 0.03% | 1.729% | 71.495% |
Probability for exactly X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 11.776% | 0% | 0% |
1 | 32.463% | 0% | 0% |
2 | 32.923% | 22.013% | 0% |
3 | 16.377% | 33.668% | 0% |
4 | 5.105% | 25.389% | 2.373% |
5 | 1.133% | 12.587% | 9.05% |
6 | 0.193% | 4.615% | 17.082% |
7 | 0.026% | 1.335% | 21.269% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
111 | 0.5% | 1% | 3% |
30 | 0.75% | 1.5% | 4.5% |
12 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 2.812% | 5.625% | 7.5% |
3 | 1.136% | 2.273% | 100% |
Expected Value
Auron
2.62
Banner Rainbows
OR
5.25
Rainbows
11.5
Probability for at least X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 95.959% | 100% | 100% |
2 | 79.249% | 100% | 100% |
3 | 50.786% | 100% | 100% |
4 | 24.288% | 89.672% | 100% |
5 | 8.824% | 65.978% | 100% |
6 | 2.52% | 39.05% | 100% |
7 | 0.584% | 18.837% | 99.635% |
Probability for exactly X units
X |
Auron
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 4.041% | 0% | 0% |
1 | 16.71% | 0% | 0% |
2 | 28.463% | 0% | 0% |
3 | 26.498% | 10.328% | 0% |
4 | 15.464% | 23.694% | 0% |
5 | 6.305% | 26.928% | 0% |
6 | 1.936% | 20.213% | 0.365% |
7 | 0.471% | 11.274% | 2.091% |