Hyoh/A. Rain 25K

Dates 2018-09-14 to 2018-09-28
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 71

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.57% 87.45% 95.55%
Probability for 7★
16.88% 53.65% 77.59%
Probability for STMR
0.26% 5.47% 21.79%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
47 0.5% 1% 3%
5 1.875% 3.75% 5%
1 50% 100% 100%
1 1.408% 2.817% 100%

Expected Value

Hyoh
0.84
Banner Rainbows OR
1.69
Rainbows
3.66

Probability for at least X units

X
Hyoh
Banner OR
Rainbows
1 64.568% 100% 100%
2 16.877% 49.945% 100%
3 2.553% 14.979% 81.512%
4 0.264% 3.098% 49.772%
5 0.02% 0.48% 23.071%
6 0.001% 0.059% 8.401%
7 0% 0.006% 2.48%

Probability for exactly X units

X
Hyoh
Banner OR
Rainbows
0 35.432% 0% 0%
1 47.691% 50.055% 0%
2 14.324% 34.965% 18.488%
3 2.289% 11.881% 31.74%
4 0.243% 2.619% 26.701%
5 0.019% 0.421% 14.671%
6 0.001% 0.053% 5.92%
7 0% 0.005% 1.871%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
94 0.5% 1% 3%
10 1.875% 3.75% 5%
2 50% 100% 100%
2 1.408% 2.817% 100%

Expected Value

Hyoh
1.69
Banner Rainbows OR
3.37
Rainbows
7.32

Probability for at least X units

X
Hyoh
Banner OR
Rainbows
1 87.446% 100% 100%
2 53.65% 100% 100%
3 20.755% 74.945% 100%
4 5.47% 39.941% 100%
5 1.062% 15.821% 96.582%
6 0.161% 4.891% 84.846%
7 0.02% 1.226% 64.899%

Probability for exactly X units

X
Hyoh
Banner OR
Rainbows
0 12.554% 0% 0%
1 33.796% 0% 0%
2 32.895% 25.055% 0%
3 15.285% 35.004% 0%
4 4.408% 24.12% 3.418%
5 0.902% 10.93% 11.736%
6 0.141% 3.664% 19.947%
7 0.018% 0.969% 22.374%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
141 0.5% 1% 3%
15 1.875% 3.75% 5%
3 50% 100% 100%
3 1.408% 2.817% 100%

Expected Value

Hyoh
2.53
Banner Rainbows OR
5.06
Rainbows
10.98

Probability for at least X units

X
Hyoh
Banner OR
Rainbows
1 95.552% 100% 100%
2 77.59% 100% 100%
3 48.019% 100% 100%
4 21.787% 87.459% 100%
5 7.419% 61.177% 100%
6 1.971% 33.887% 100%
7 0.423% 15.167% 99.368%

Probability for exactly X units

X
Hyoh
Banner OR
Rainbows
0 4.448% 0% 0%
1 17.962% 0% 0%
2 29.571% 0% 0%
3 26.232% 12.541% 0%
4 14.367% 26.282% 0%
5 5.449% 27.29% 0%
6 1.548% 18.72% 0.632%
7 0.348% 9.544% 3.255%