Fid/Cilka 25K
Dates 2019-08-19 to 2019-08-30
Max Laps 4
Lapis Cost per Lap 25000
Base 5★ in EX pool 125
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.91% | 89.05% | 96.38% | 98.8% |
Probability for 7★
|
20.08% | 58.06% | 81.0% | 92.02% |
Probability for STMR
|
0.44% | 7.67% | 27.16% | 51.02% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 3% |
10 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 0.8% | 1.6% | 100% |
Expected Value
Fid
0.91
Banner Rainbows
OR
1.82
Rainbows
3.79
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.912% | 100% | 100% |
2 | 20.085% | 56.417% | 100% |
3 | 3.573% | 19.798% | 83.841% |
4 | 0.437% | 4.846% | 53.846% |
5 | 0.04% | 0.892% | 26.563% |
6 | 0.003% | 0.13% | 10.356% |
7 | 0% | 0.015% | 3.285% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.088% | 0% | 0% |
1 | 46.827% | 43.583% | 0% |
2 | 16.512% | 36.619% | 16.159% |
3 | 3.136% | 14.952% | 29.995% |
4 | 0.397% | 3.955% | 27.282% |
5 | 0.037% | 0.762% | 16.207% |
6 | 0.003% | 0.114% | 7.072% |
7 | 0% | 0.014% | 2.416% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 3% |
20 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 0.8% | 1.6% | 100% |
Expected Value
Fid
1.82
Banner Rainbows
OR
3.64
Rainbows
7.58
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.052% | 100% | 100% |
2 | 58.064% | 100% | 100% |
3 | 25.209% | 81.005% | 100% |
4 | 7.669% | 49.086% | 100% |
5 | 1.744% | 22.644% | 97.389% |
6 | 0.311% | 8.246% | 87.695% |
7 | 0.045% | 2.45% | 69.881% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.948% | 0% | 0% |
1 | 30.988% | 0% | 0% |
2 | 32.855% | 18.995% | 0% |
3 | 17.539% | 31.919% | 0% |
4 | 5.926% | 26.442% | 2.611% |
5 | 1.432% | 14.398% | 9.694% |
6 | 0.266% | 5.796% | 17.814% |
7 | 0.04% | 1.84% | 21.605% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 3% |
30 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 0.8% | 1.6% | 100% |
Expected Value
Fid
2.73
Banner Rainbows
OR
5.46
Rainbows
11.37
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.377% | 100% | 100% |
2 | 80.997% | 100% | 100% |
3 | 53.808% | 100% | 100% |
4 | 27.159% | 91.722% | 100% |
5 | 10.545% | 70.855% | 100% |
6 | 3.243% | 44.802% | 100% |
7 | 0.813% | 23.32% | 99.578% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.623% | 0% | 0% |
1 | 15.38% | 0% | 0% |
2 | 27.19% | 0% | 0% |
3 | 26.648% | 8.278% | 0% |
4 | 16.614% | 20.867% | 0% |
5 | 7.302% | 26.053% | 0% |
6 | 2.429% | 21.481% | 0.422% |
7 | 0.643% | 13.159% | 2.35% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 3% |
40 | 1.875% | 3.75% | 5% |
4 | 50% | 100% | 100% |
4 | 0.8% | 1.6% | 100% |
Expected Value
Fid
3.64
Banner Rainbows
OR
7.28
Rainbows
15.16
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.801% | 100% | 100% |
2 | 92.016% | 100% | 100% |
3 | 75.219% | 100% | 100% |
4 | 51.017% | 100% | 100% |
5 | 28.054% | 96.392% | 100% |
6 | 12.543% | 84.266% | 100% |
7 | 4.627% | 64.033% | 100% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.199% | 0% | 0% |
1 | 6.785% | 0% | 0% |
2 | 16.797% | 0% | 0% |
3 | 24.203% | 0% | 0% |
4 | 22.962% | 3.608% | 0% |
5 | 15.511% | 12.126% | 0% |
6 | 7.916% | 20.234% | 0% |
7 | 3.193% | 22.35% | 0% |