Fid/Cilka 25K
Dates 2019-05-31 to 2019-06-14
Max Laps 4
Lapis Cost per Lap 25000
Base 5★ in EX pool 110
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.95% | 89.08% | 96.39% | 98.81% |
Probability for 7★
|
20.14% | 58.13% | 81.05% | 92.05% |
Probability for STMR
|
0.44% | 7.71% | 27.25% | 51.12% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 3% |
10 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 0.909% | 1.818% | 100% |
Expected Value
Fid
0.91
Banner Rainbows
OR
1.82
Rainbows
3.79
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.948% | 100% | 100% |
2 | 20.136% | 56.514% | 100% |
3 | 3.591% | 19.878% | 83.841% |
4 | 0.441% | 4.878% | 53.846% |
5 | 0.04% | 0.9% | 26.563% |
6 | 0.003% | 0.131% | 10.356% |
7 | 0% | 0.016% | 3.285% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.052% | 0% | 0% |
1 | 46.812% | 43.486% | 0% |
2 | 16.545% | 36.636% | 16.159% |
3 | 3.15% | 14.999% | 29.995% |
4 | 0.4% | 3.978% | 27.282% |
5 | 0.037% | 0.769% | 16.207% |
6 | 0.003% | 0.115% | 7.072% |
7 | 0% | 0.014% | 2.416% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 3% |
20 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 0.909% | 1.818% | 100% |
Expected Value
Fid
1.82
Banner Rainbows
OR
3.65
Rainbows
7.58
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.076% | 100% | 100% |
2 | 58.131% | 100% | 100% |
3 | 25.28% | 81.089% | 100% |
4 | 7.707% | 49.226% | 100% |
5 | 1.756% | 22.759% | 97.389% |
6 | 0.314% | 8.308% | 87.695% |
7 | 0.046% | 2.475% | 69.881% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.924% | 0% | 0% |
1 | 30.944% | 0% | 0% |
2 | 32.851% | 18.911% | 0% |
3 | 17.573% | 31.863% | 0% |
4 | 5.951% | 26.467% | 2.611% |
5 | 1.442% | 14.45% | 9.694% |
6 | 0.269% | 5.834% | 17.814% |
7 | 0.04% | 1.857% | 21.605% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 3% |
30 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 0.909% | 1.818% | 100% |
Expected Value
Fid
2.73
Banner Rainbows
OR
5.47
Rainbows
11.37
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.389% | 100% | 100% |
2 | 81.048% | 100% | 100% |
3 | 53.897% | 100% | 100% |
4 | 27.246% | 91.776% | 100% |
5 | 10.599% | 70.992% | 100% |
6 | 3.267% | 44.973% | 100% |
7 | 0.821% | 23.461% | 99.578% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.611% | 0% | 0% |
1 | 15.342% | 0% | 0% |
2 | 27.151% | 0% | 0% |
3 | 26.65% | 8.224% | 0% |
4 | 16.647% | 20.784% | 0% |
5 | 7.333% | 26.02% | 0% |
6 | 2.445% | 21.512% | 0.422% |
7 | 0.649% | 13.214% | 2.35% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 3% |
40 | 1.875% | 3.75% | 5% |
4 | 50% | 100% | 100% |
4 | 0.909% | 1.818% | 100% |
Expected Value
Fid
3.65
Banner Rainbows
OR
7.29
Rainbows
15.16
Probability for at least X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.807% | 100% | 100% |
2 | 92.046% | 100% | 100% |
3 | 75.293% | 100% | 100% |
4 | 51.122% | 100% | 100% |
5 | 28.154% | 96.424% | 100% |
6 | 12.611% | 84.373% | 100% |
7 | 4.661% | 64.21% | 100% |
Probability for exactly X units
X |
Fid
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.193% | 0% | 0% |
1 | 6.761% | 0% | 0% |
2 | 16.753% | 0% | 0% |
3 | 24.171% | 0% | 0% |
4 | 22.968% | 3.576% | 0% |
5 | 15.544% | 12.051% | 0% |
6 | 7.949% | 20.163% | 0% |
7 | 3.214% | 22.332% | 0% |