Esther/Sylvie 24K
Dates 2019-04-19 to 2019-05-03
Max Laps 4
Lapis Cost per Lap 24000
Base 5★ in EX pool 101
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.97% | 89.09% | 96.4% | 98.81% |
Probability for 7★
|
20.17% | 58.18% | 81.08% | 92.07% |
Probability for STMR
|
0.44% | 7.74% | 27.31% | 51.2% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 3% |
10 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 0.99% | 1.98% | 100% |
Expected Value
Esther
0.91
Banner Rainbows
OR
1.82
Rainbows
3.79
Probability for at least X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.975% | 100% | 100% |
2 | 20.174% | 56.585% | 100% |
3 | 3.604% | 19.937% | 83.841% |
4 | 0.443% | 4.902% | 53.846% |
5 | 0.041% | 0.906% | 26.563% |
6 | 0.003% | 0.132% | 10.356% |
7 | 0% | 0.016% | 3.285% |
Probability for exactly X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.025% | 0% | 0% |
1 | 46.801% | 43.415% | 0% |
2 | 16.57% | 36.649% | 16.159% |
3 | 3.161% | 15.035% | 29.995% |
4 | 0.402% | 3.996% | 27.282% |
5 | 0.038% | 0.774% | 16.207% |
6 | 0.003% | 0.116% | 7.072% |
7 | 0% | 0.014% | 2.416% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 3% |
20 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 0.99% | 1.98% | 100% |
Expected Value
Esther
1.82
Banner Rainbows
OR
3.65
Rainbows
7.58
Probability for at least X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.094% | 100% | 100% |
2 | 58.182% | 100% | 100% |
3 | 25.334% | 81.152% | 100% |
4 | 7.736% | 49.33% | 100% |
5 | 1.766% | 22.844% | 97.389% |
6 | 0.317% | 8.355% | 87.695% |
7 | 0.046% | 2.493% | 69.881% |
Probability for exactly X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.906% | 0% | 0% |
1 | 30.912% | 0% | 0% |
2 | 32.848% | 18.848% | 0% |
3 | 17.598% | 31.822% | 0% |
4 | 5.97% | 26.486% | 2.611% |
5 | 1.449% | 14.49% | 9.694% |
6 | 0.27% | 5.861% | 17.814% |
7 | 0.041% | 1.87% | 21.605% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 3% |
30 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 0.99% | 1.98% | 100% |
Expected Value
Esther
2.74
Banner Rainbows
OR
5.47
Rainbows
11.37
Probability for at least X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.398% | 100% | 100% |
2 | 81.085% | 100% | 100% |
3 | 53.963% | 100% | 100% |
4 | 27.311% | 91.817% | 100% |
5 | 10.639% | 71.094% | 100% |
6 | 3.284% | 45.1% | 100% |
7 | 0.827% | 23.565% | 99.578% |
Probability for exactly X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.602% | 0% | 0% |
1 | 15.313% | 0% | 0% |
2 | 27.122% | 0% | 0% |
3 | 26.652% | 8.183% | 0% |
4 | 16.672% | 20.723% | 0% |
5 | 7.355% | 25.995% | 0% |
6 | 2.457% | 21.535% | 0.422% |
7 | 0.653% | 13.254% | 2.35% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 3% |
40 | 1.875% | 3.75% | 5% |
4 | 50% | 100% | 100% |
4 | 0.99% | 1.98% | 100% |
Expected Value
Esther
3.65
Banner Rainbows
OR
7.3
Rainbows
15.16
Probability for at least X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.811% | 100% | 100% |
2 | 92.068% | 100% | 100% |
3 | 75.347% | 100% | 100% |
4 | 51.201% | 100% | 100% |
5 | 28.229% | 96.447% | 100% |
6 | 12.661% | 84.452% | 100% |
7 | 4.687% | 64.341% | 100% |
Probability for exactly X units
X |
Esther
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.189% | 0% | 0% |
1 | 6.743% | 0% | 0% |
2 | 16.72% | 0% | 0% |
3 | 24.147% | 0% | 0% |
4 | 22.972% | 3.553% | 0% |
5 | 15.568% | 11.996% | 0% |
6 | 7.974% | 20.11% | 0% |
7 | 3.229% | 22.319% | 0% |