DQ XI S #2 25K

Dates 2019-11-21 to 2019-12-4
Max Laps Unlimited
Lapis Cost per Lap 25000
Base 5★ in EX pool 90

Summary

1 Lap 2 Laps 3 Laps 4 Laps 5 Laps
Probability for
62.26% 85.76% 94.63% 97.97% 99.24%
Probability for 7★
21.81% 55.23% 77.34% 89.28% 95.13%
Probability for STMR
0.81% 9.37% 27.78% 49.13% 67.45%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR OR
Rainbow Rate
43 1% 3% 5%
10 1.25% 3.75% 7%
1 33.333% 100% 100%
1 1.111% 3.333% 100%

Expected Value

Jasper Unbound
0.9
Banner Rainbows OR OR
2.7
Rainbows
4.85

Probability for at least X units

X
Jasper Unbound
Banner OR OR
Rainbows
1 62.265% 100% 100%
2 21.807% 82.198% 100%
3 4.951% 50.973% 94.667%
4 0.808% 24.101% 78.585%
5 0.101% 8.978% 54.802%
6 0.01% 2.718% 31.818%
7 0.001% 0.686% 15.492%

Probability for exactly X units

X
Jasper Unbound
Banner OR OR
Rainbows
0 37.735% 0% 0%
1 40.458% 17.802% 0%
2 16.856% 31.225% 5.333%
3 4.143% 26.872% 16.083%
4 0.707% 15.124% 23.783%
5 0.091% 6.26% 22.985%
6 0.009% 2.032% 16.326%
7 0.001% 0.539% 9.087%

Pulls and Rates

Pulls
Rate
Banner Rate OR OR
Rainbow Rate
86 1% 3% 5%
20 1.25% 3.75% 7%
2 33.333% 100% 100%
2 1.111% 3.333% 100%

Expected Value

Jasper Unbound
1.8
Banner Rainbows OR OR
5.4
Rainbows
9.7

Probability for at least X units

X
Jasper Unbound
Banner OR OR
Rainbows
1 85.761% 100% 100%
2 55.227% 100% 100%
3 26.138% 96.831% 100%
4 9.372% 85.714% 100%
5 2.644% 66.396% 99.716%
6 0.607% 44.23% 98%
7 0.116% 25.336% 92.877%

Probability for exactly X units

X
Jasper Unbound
Banner OR OR
Rainbows
0 14.239% 0% 0%
1 30.533% 0% 0%
2 29.09% 3.169% 0%
3 16.766% 11.117% 0%
4 6.727% 19.317% 0.284%
5 2.037% 22.166% 1.715%
6 0.491% 18.895% 5.123%
7 0.097% 12.761% 10.101%

Pulls and Rates

Pulls
Rate
Banner Rate OR OR
Rainbow Rate
129 1% 3% 5%
30 1.25% 3.75% 7%
3 33.333% 100% 100%
3 1.111% 3.333% 100%

Expected Value

Jasper Unbound
2.7
Banner Rainbows OR OR
8.09
Rainbows
14.55

Probability for at least X units

X
Jasper Unbound
Banner OR OR
Rainbows
1 94.627% 100% 100%
2 77.344% 100% 100%
3 51.614% 100% 100%
4 27.782% 99.436% 100%
5 12.191% 96.467% 100%
6 4.44% 88.705% 100%
7 1.367% 75.261% 99.985%

Probability for exactly X units

X
Jasper Unbound
Banner OR OR
Rainbows
0 5.373% 0% 0%
1 17.283% 0% 0%
2 25.73% 0% 0%
3 23.832% 0.564% 0%
4 15.591% 2.969% 0%
5 7.751% 7.762% 0%
6 3.073% 13.444% 0.015%
7 1.005% 17.356% 0.137%

Pulls and Rates

Pulls
Rate
Banner Rate OR OR
Rainbow Rate
172 1% 3% 5%
40 1.25% 3.75% 7%
4 33.333% 100% 100%
4 1.111% 3.333% 100%

Expected Value

Jasper Unbound
3.6
Banner Rainbows OR OR
10.79
Rainbows
19.4

Probability for at least X units

X
Jasper Unbound
Banner OR OR
Rainbows
1 97.972% 100% 100%
2 89.277% 100% 100%
3 71.67% 100% 100%
4 49.131% 100% 100%
5 28.515% 99.9% 100%
6 14.072% 99.195% 100%
7 5.963% 96.735% 100%

Probability for exactly X units

X
Jasper Unbound
Banner OR OR
Rainbows
0 2.028% 0% 0%
1 8.695% 0% 0%
2 17.607% 0% 0%
3 22.539% 0% 0%
4 20.616% 0.1% 0%
5 14.443% 0.705% 0%
6 8.109% 2.46% 0%
7 3.768% 5.7% 0%

Pulls and Rates

Pulls
Rate
Banner Rate OR OR
Rainbow Rate
215 1% 3% 5%
50 1.25% 3.75% 7%
5 33.333% 100% 100%
5 1.111% 3.333% 100%

Expected Value

Jasper Unbound
4.5
Banner Rainbows OR OR
13.49
Rainbows
24.25

Probability for at least X units

X
Jasper Unbound
Banner OR OR
Rainbows
1 99.235% 100% 100%
2 95.133% 100% 100%
3 84.63% 100% 100%
4 67.452% 100% 100%
5 47.211% 100% 100%
6 28.828% 99.982% 100%
7 15.383% 99.825% 100%

Probability for exactly X units

X
Jasper Unbound
Banner OR OR
Rainbows
0 0.765% 0% 0%
1 4.102% 0% 0%
2 10.504% 0% 0%
3 17.178% 0% 0%
4 20.241% 0% 0%
5 18.383% 0.018% 0%
6 13.445% 0.157% 0%
7 8.167% 0.685% 0%