Crimson 12K

Dates 2019-04-12 to 2019-04-26
Max Laps 2
Lapis Cost per Lap 12000
Base 5★ in EX pool 99

Summary

1 Lap 2 Laps
Probability for
68.12% 89.84%
Probability for 7★
29.06% 64.94%
Probability for STMR
1.62% 15.87%

Stats per Lap


Pulls and Rates

Pulls
Rate
Rainbow Rate
9 5% 7%
9 1% 3%
4 2% 4%
1 25% 100%
1 18.75% 20%
1 1.5% 3.5%

Expected Value

Crimson
1.07
Rainbows
2.29

Probability for at least X units

X
Crimson
Rainbows
1 68.125% 100%
2 29.06% 74.059%
3 8.183% 37.515%
4 1.618% 13.466%
5 0.236% 3.587%
6 0.026% 0.736%
7 0.002% 0.12%

Probability for exactly X units

X
Crimson
Rainbows
0 31.875% 0%
1 39.065% 25.941%
2 20.876% 36.544%
3 6.565% 24.049%
4 1.382% 9.878%
5 0.209% 2.851%
6 0.024% 0.617%
7 0.002% 0.104%

Pulls and Rates

Pulls
Rate
Rainbow Rate
18 5% 7%
18 1% 3%
8 2% 4%
2 25% 100%
2 18.75% 20%
2 1.5% 3.5%

Expected Value

Crimson
2.15
Rainbows
4.59

Probability for at least X units

X
Crimson
Rainbows
1 89.84% 100%
2 64.935% 100%
3 36.366% 93.27%
4 15.87% 74.31%
5 5.501% 48.479%
6 1.546% 25.777%
7 0.359% 11.294%

Probability for exactly X units

X
Crimson
Rainbows
0 10.16% 0%
1 24.904% 0%
2 28.57% 6.73%
3 20.496% 18.96%
4 10.369% 25.832%
5 3.955% 22.702%
6 1.187% 14.483%
7 0.289% 7.155%