Beryl/Ellesperis 25K

Dates 2018-11-16 to 2018-11-29
Max Laps 3
Lapis Cost per Lap 25000
Base 5★ in EX pool 82

Summary

1 Lap 2 Laps 3 Laps
Probability for
64.68% 87.52% 95.59%
Probability for 7★
17.02% 53.86% 77.76%
Probability for STMR
0.27% 5.57% 22.03%

Stats per Lap


Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
48 0.5% 1% 3%
5 1.875% 3.75% 5%
1 50% 100% 100%
1 1.22% 2.439% 100%

Expected Value

Beryl
0.85
Banner Rainbows OR
1.69
Rainbows
3.69

Probability for at least X units

X
Beryl
Banner OR
Rainbows
1 64.678% 100% 100%
2 17.025% 50.253% 100%
3 2.598% 15.198% 82.067%
4 0.271% 3.174% 50.725%
5 0.021% 0.496% 23.872%
6 0.001% 0.061% 8.841%
7 0% 0.006% 2.658%

Probability for exactly X units

X
Beryl
Banner OR
Rainbows
0 35.322% 0% 0%
1 47.653% 49.747% 0%
2 14.427% 35.055% 17.933%
3 2.327% 12.025% 31.342%
4 0.25% 2.677% 26.852%
5 0.02% 0.435% 15.032%
6 0.001% 0.055% 6.183%
7 0% 0.006% 1.993%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
96 0.5% 1% 3%
10 1.875% 3.75% 5%
2 50% 100% 100%
2 1.22% 2.439% 100%

Expected Value

Beryl
1.69
Banner Rainbows OR
3.38
Rainbows
7.38

Probability for at least X units

X
Beryl
Banner OR
Rainbows
1 87.524% 100% 100%
2 53.86% 100% 100%
3 20.96% 75.252% 100%
4 5.566% 40.375% 100%
5 1.09% 16.123% 96.784%
6 0.167% 5.029% 85.543%
7 0.021% 1.273% 66.088%

Probability for exactly X units

X
Beryl
Banner OR
Rainbows
0 12.476% 0% 0%
1 33.664% 0% 0%
2 32.9% 24.748% 0%
3 15.394% 34.877% 0%
4 4.476% 24.252% 3.216%
5 0.924% 11.094% 11.241%
6 0.146% 3.756% 19.454%
7 0.019% 1.004% 22.223%

Pulls and Rates

Pulls
Rate
Banner Rate OR
Rainbow Rate
144 0.5% 1% 3%
15 1.875% 3.75% 5%
3 50% 100% 100%
3 1.22% 2.439% 100%

Expected Value

Beryl
2.54
Banner Rainbows OR
5.08
Rainbows
11.07

Probability for at least X units

X
Beryl
Banner OR
Rainbows
1 95.593% 100% 100%
2 77.757% 100% 100%
3 48.294% 100% 100%
4 22.032% 87.689% 100%
5 7.555% 61.663% 100%
6 2.023% 34.396% 100%
7 0.438% 15.519% 99.423%

Probability for exactly X units

X
Beryl
Banner OR
Rainbows
0 4.407% 0% 0%
1 17.836% 0% 0%
2 29.463% 0% 0%
3 26.262% 12.311% 0%
4 14.478% 26.026% 0%
5 5.532% 27.267% 0%
6 1.585% 18.877% 0.577%
7 0.359% 9.715% 3.024%