Bartz/Lenna 25K
Dates 2019-08-30 to 2019-09-13
Max Laps 4
Lapis Cost per Lap 25000
Base 5★ in EX pool 128
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
66.91% | 89.05% | 96.38% | 98.8% |
Probability for 7★
|
20.08% | 58.05% | 80.99% | 92.01% |
Probability for STMR
|
0.44% | 7.66% | 27.14% | 51.0% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
43 | 0.5% | 1% | 3% |
10 | 1.875% | 3.75% | 5% |
1 | 50% | 100% | 100% |
1 | 0.781% | 1.562% | 100% |
Expected Value
Bartz
0.91
Banner Rainbows
OR
1.82
Rainbows
3.79
Probability for at least X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 66.906% | 100% | 100% |
2 | 20.076% | 56.4% | 100% |
3 | 3.57% | 19.784% | 83.841% |
4 | 0.437% | 4.841% | 53.846% |
5 | 0.04% | 0.89% | 26.563% |
6 | 0.003% | 0.129% | 10.356% |
7 | 0% | 0.015% | 3.285% |
Probability for exactly X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 33.094% | 0% | 0% |
1 | 46.83% | 43.6% | 0% |
2 | 16.506% | 36.616% | 16.159% |
3 | 3.133% | 14.943% | 29.995% |
4 | 0.397% | 3.951% | 27.282% |
5 | 0.037% | 0.761% | 16.207% |
6 | 0.003% | 0.114% | 7.072% |
7 | 0% | 0.014% | 2.416% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
86 | 0.5% | 1% | 3% |
20 | 1.875% | 3.75% | 5% |
2 | 50% | 100% | 100% |
2 | 0.781% | 1.562% | 100% |
Expected Value
Bartz
1.82
Banner Rainbows
OR
3.64
Rainbows
7.58
Probability for at least X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 89.048% | 100% | 100% |
2 | 58.052% | 100% | 100% |
3 | 25.196% | 80.991% | 100% |
4 | 7.663% | 49.062% | 100% |
5 | 1.741% | 22.624% | 97.389% |
6 | 0.311% | 8.236% | 87.695% |
7 | 0.045% | 2.446% | 69.881% |
Probability for exactly X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 10.952% | 0% | 0% |
1 | 30.996% | 0% | 0% |
2 | 32.855% | 19.009% | 0% |
3 | 17.533% | 31.929% | 0% |
4 | 5.922% | 26.438% | 2.611% |
5 | 1.43% | 14.388% | 9.694% |
6 | 0.266% | 5.79% | 17.814% |
7 | 0.04% | 1.837% | 21.605% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
129 | 0.5% | 1% | 3% |
30 | 1.875% | 3.75% | 5% |
3 | 50% | 100% | 100% |
3 | 0.781% | 1.562% | 100% |
Expected Value
Bartz
2.73
Banner Rainbows
OR
5.46
Rainbows
11.37
Probability for at least X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 96.375% | 100% | 100% |
2 | 80.989% | 100% | 100% |
3 | 53.792% | 100% | 100% |
4 | 27.144% | 91.712% | 100% |
5 | 10.536% | 70.831% | 100% |
6 | 3.239% | 44.772% | 100% |
7 | 0.812% | 23.296% | 99.578% |
Probability for exactly X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 3.625% | 0% | 0% |
1 | 15.387% | 0% | 0% |
2 | 27.196% | 0% | 0% |
3 | 26.648% | 8.288% | 0% |
4 | 16.608% | 20.881% | 0% |
5 | 7.297% | 26.059% | 0% |
6 | 2.427% | 21.476% | 0.422% |
7 | 0.642% | 13.15% | 2.35% |
Pulls and Rates
Pulls |
Rate
|
Banner Rate
OR
|
Rainbow Rate
|
---|---|---|---|
172 | 0.5% | 1% | 3% |
40 | 1.875% | 3.75% | 5% |
4 | 50% | 100% | 100% |
4 | 0.781% | 1.562% | 100% |
Expected Value
Bartz
3.64
Banner Rainbows
OR
7.28
Rainbows
15.16
Probability for at least X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
1 | 98.8% | 100% | 100% |
2 | 92.011% | 100% | 100% |
3 | 75.206% | 100% | 100% |
4 | 50.998% | 100% | 100% |
5 | 28.037% | 96.386% | 100% |
6 | 12.531% | 84.247% | 100% |
7 | 4.621% | 64.002% | 100% |
Probability for exactly X units
X |
Bartz
|
Banner
OR
|
Rainbows
|
---|---|---|---|
0 | 1.2% | 0% | 0% |
1 | 6.79% | 0% | 0% |
2 | 16.804% | 0% | 0% |
3 | 24.208% | 0% | 0% |
4 | 22.961% | 3.614% | 0% |
5 | 15.506% | 12.139% | 0% |
6 | 7.91% | 20.246% | 0% |
7 | 3.19% | 22.353% | 0% |