AI Katy 10K
Dates 2019-09-19 to 2019-09-30
Max Laps 4
Lapis Cost per Lap 10000
Base 5★ in EX pool 130
Summary
1 Lap | 2 Laps | 3 Laps | 4 Laps | |
---|---|---|---|---|
Probability for
|
100.0% | 100.0% | 100.0% | 100.0% |
Probability for 7★
|
33.55% | 100.0% | 100.0% | 100.0% |
Probability for STMR
|
0.68% | 19.18% | 70.65% | 100.0% |
Stats per Lap
Pulls and Rates
Pulls |
Rate
|
Rainbow Rate
|
---|---|---|
10 | 2% | 3% |
9 | 1% | 3% |
1 | 100% | 100% |
1 | 7.5% | 8.75% |
1 | 3.75% | 5% |
Expected Value
A.I. Katy
1.4
Rainbows
1.71
Probability for at least X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
1 | 100% | 100% |
2 | 33.546% | 51.402% |
3 | 5.966% | 15.626% |
4 | 0.68% | 3.191% |
5 | 0.055% | 0.473% |
6 | 0.003% | 0.053% |
7 | 0% | 0.005% |
Probability for exactly X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
0 | 0% | 0% |
1 | 66.454% | 48.598% |
2 | 27.581% | 35.776% |
3 | 5.286% | 12.436% |
4 | 0.625% | 2.718% |
5 | 0.051% | 0.419% |
6 | 0.003% | 0.049% |
7 | 0% | 0.004% |
Pulls and Rates
Pulls |
Rate
|
Rainbow Rate
|
---|---|---|
20 | 2% | 3% |
18 | 1% | 3% |
2 | 100% | 100% |
2 | 7.5% | 8.75% |
2 | 3.75% | 5% |
Expected Value
A.I. Katy
2.8
Rainbows
3.42
Probability for at least X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
1 | 100% | 100% |
2 | 100% | 100% |
3 | 55.839% | 76.382% |
4 | 19.182% | 41.61% |
5 | 4.55% | 16.724% |
6 | 0.804% | 5.184% |
7 | 0.111% | 1.285% |
Probability for exactly X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
0 | 0% | 0% |
1 | 0% | 0% |
2 | 44.161% | 23.618% |
3 | 36.657% | 34.772% |
4 | 14.632% | 24.886% |
5 | 3.747% | 11.54% |
6 | 0.693% | 3.899% |
7 | 0.099% | 1.023% |
Pulls and Rates
Pulls |
Rate
|
Rainbow Rate
|
---|---|---|
30 | 2% | 3% |
27 | 1% | 3% |
3 | 100% | 100% |
3 | 7.5% | 8.75% |
3 | 3.75% | 5% |
Expected Value
A.I. Katy
4.21
Rainbows
5.12
Probability for at least X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
1 | 100% | 100% |
2 | 100% | 100% |
3 | 100% | 100% |
4 | 70.653% | 88.522% |
5 | 34.114% | 63.174% |
6 | 11.946% | 35.703% |
7 | 3.207% | 16.226% |
Probability for exactly X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
0 | 0% | 0% |
1 | 0% | 0% |
2 | 0% | 0% |
3 | 29.347% | 11.478% |
4 | 36.54% | 25.348% |
5 | 22.168% | 27.471% |
6 | 8.739% | 19.477% |
7 | 2.519% | 10.162% |
Pulls and Rates
Pulls |
Rate
|
Rainbow Rate
|
---|---|---|
40 | 2% | 3% |
36 | 1% | 3% |
4 | 100% | 100% |
4 | 7.5% | 8.75% |
4 | 3.75% | 5% |
Expected Value
A.I. Katy
5.61
Rainbows
6.83
Probability for at least X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
1 | 100% | 100% |
2 | 100% | 100% |
3 | 100% | 100% |
4 | 100% | 100% |
5 | 80.498% | 94.422% |
6 | 48.122% | 77.997% |
7 | 21.762% | 54.151% |
Probability for exactly X units
X |
A.I. Katy
|
Rainbows
|
---|---|---|
0 | 0% | 0% |
1 | 0% | 0% |
2 | 0% | 0% |
3 | 0% | 0% |
4 | 19.502% | 5.578% |
5 | 32.376% | 16.425% |
6 | 26.36% | 23.846% |
7 | 14.036% | 22.758% |